We are using forecast-data from the Norwegian Institute of Weather-forecast (yr.no) together with updated tide-tabels from Statens Kartverk.
By Meteorologisk institutt and NRK.
| Forecast for Mo i Rana | Downfall | Temp. | Wind | Windstrength | ||
|---|---|---|---|---|---|---|
| 20.05.2012 | 06–12 | <1 mm | 2° | Light breeze from south-southwest | 2 m/s | |
| 12–18 | 0 mm | 6° | Gentle breeze from west-southwest | 5 m/s | ||
| 18–24 | <1 mm | 5° | Moderate breeze from west-southwest | 6 m/s | ||
| 21.05.2012 | 00–06 | 1 mm | 3° | Gentle breeze from southwest | 5 m/s | |
| 06–12 | 0 mm | 4° | Gentle breeze from southwest | 4 m/s | ||
| 12–18 | 0 mm | 7° | Light breeze from west | 3 m/s | ||
| 18–24 | 0 mm | 10° | Light air from northwest | 1 m/s | ||
| 22.05.2012 | 00–06 | 0 mm | 4° | Light breeze from east-northeast | 3 m/s | |
| 08–14 | 0 mm | 8° | Light breeze from east-northeast | 3 m/s | ||
| 14–20 | 0 mm | 11° | Light breeze from east-southeast | 2 m/s | ||
| 20–02 | 0 mm | 10° | Light breeze from east-southeast | 3 m/s | ||
| 23.05.2012 | 02–08 | 0 mm | 7° | Light breeze from east-southeast | 3 m/s | |
| 08–14 | 0 mm | 10° | Light breeze from east-southeast | 2 m/s | ||
| 14–20 | 0 mm | 14° | Light breeze from southeast | 2 m/s | ||
| 20–02 | 0 mm | 14° | Light breeze from southeast | 2 m/s | ||
| 24.05.2012 | 02–08 | 0 mm | 10° | Light breeze from east-southeast | 2 m/s | |
| 08–14 | 0 mm | 11° | Light air from east-southeast | 2 m/s | ||
| 14–20 | 0 mm | 16° | Light air from south | 1 m/s | ||
| 20–02 | <1 mm | 15° | Light breeze from west-southwest | 2 m/s | ||
| 25.05.2012 | 02–08 | 1 mm | 13° | Light breeze from south-southwest | 2 m/s | |
| 08–14 | 1 mm | 10° | Light breeze from west-southwest | 2 m/s | ||
| 14–20 | <1 mm | 11° | Light breeze from west-southwest | 2 m/s | ||
| 20–02 | <1 mm | 10° | Light breeze from west | 2 m/s | ||
| include("http://api.yr.no/weatherapi/radar/1.1/?radarsite=nordland_troms;type=animation;width=460"); ?> | ||||||
External resources: