| IMO NO | 9073581 |
| CALL SIGN | C6WS3 |
| FLAG / HOMEPORT | Bahamas / Nassau |
| YEAR BUILT | 1993 |
| Type | Bulk Carrier |
| Classification | Lloyds |
| MMSI |
| DWCC S/W | 4000 |
| CBFT G/B | 205.000 cbft |
| GT/NT | 2825 / 1604 |
| LOA | 90,46 |
| Beam | 13,20 |
| Draft fully laden S/W | 5,6 |
| Airdraft ballast | |
| Hatch type | |
| Hatch dimensions | 60,40 x 10,60 |
| Hold dimensions | 65,00 x 10,60 x 8,50 |
| Moveable bulkheads | 1 |
| Owners | Misje Rederi |
| Managers | Misje Rederi |
| Operators | Strand Shipping |
| P&I | Gard |
| Crew | 6 |
| Max load on deck, mt/sqm | |
| Max load on tanktop, mt/sqm | |
| Main engine | |
| Cargo gear | Gearless |
| Boxed | Yes |
| Bow thruster | Yes |
| FeSi fitted | No |
| Phone | +47 941 60 893 |
| Fax | +47 941 56 262 |
| sunmimail@misje.no | |
| Inmarsat | 430993711@inmc.eik.com |
sid 4000cc 1ha/1ho