| IMO NO | 9038397 |
| CALL SIGN | C6VK4 |
| FLAG / HOMEPORT | Bahamas |
| YEAR BUILT | 1991 |
| Type | Bulk Carrier |
| Classification | GL |
| MMSI | 309 701 000 |
| DWCC S/W | 4150 |
| CBFT G/B | 200 000 |
| GT/NT | 2827 / 1596 |
| LOA | 88,20 |
| Beam | 13,60 |
| Draft fully laden S/W | 5,80 |
| Airdraft ballast | |
| Hatch type | Macor, steel piggy back system |
| Hatch dimensions | 57,15 x 11,1 |
| Hold dimensions | 57,15 x 11,10 x 8,80 |
| Moveable bulkheads | 2 (9 pos.) |
| Owners | Misje Rederi |
| Managers | Misje Rederi |
| Operators | Strand Shipping |
| P&I | Gard |
| Crew | 6 |
| Max load on deck, mt/sqm | |
| Max load on tanktop, mt/sqm | |
| Main engine | |
| Cargo gear | Gearless |
| Boxed | Yes, 51,65 m Box, Narroving the last 5,5m in front from 11,10 to 7,80 m wide |
| Bow thruster | Yes |
| FeSi fitted | No |
| Phone | +47 915 34 518 |
| Fax | +47 902 39 529 |
| jomimail@misje.no | |
| Inmarsat | 430970150@inmc.eik.com |
sid 4150 1ha/1ho 200.000 cbft steelfl gless