| IMO NO | 9057226 |
| CALL SIGN | V2PU4 |
| FLAG / HOMEPORT | Antigua & Barbuda / St. John's |
| YEAR BUILT | 1992 |
| Type | Selfdischarger |
| Classification | DNV |
| MMSI |
| DWCC S/W | 3106 / 2980 |
| CBFT G/B | 149.000 |
| GT/NT | 1999/1159 |
| LOA | 81,20 |
| Beam | 12,40 |
| Draft fully laden S/W | 5,2 |
| Airdraft ballast | |
| Hatch type | Hydraulic folding |
| Hatch dimensions | 51,80 x 10,30 |
| Hold dimensions | 51,15 (with bulkheads) x 10,30 x 7,95 |
| Moveable bulkheads | Yes 2 |
| Owners | Halten AS, Trondheim |
| Managers | Halten AS, Trondheim |
| Operators | Strand Shippig AS |
| P&I | Gard |
| Crew |
| Max load on deck, mt/sqm | |
| Max load on tanktop, mt/sqm | |
| Main engine | 1257 Kw |
| Cargo gear | |
| Boxed | |
| Bow thruster | |
| FeSi fitted |
| Phone | +47 950 13 080 |
| Fax | +47 413 98 430 |
| halten@haltenas.no | |
| Inmarsat |