IMO NO | 9184811 |
CALL SIGN | V2PX5 |
FLAG / HOMEPORT | Antigua and Barbuda / Saint John's |
YEAR BUILT | 1998 |
Type | Bulk Carrier |
Classification | GL +100 A5 E G General Cargo Ship |
MMSI | 305989000 |
DWCC S/W | 4500 / 4350 |
CBFT G/B | 5718 m3 / 201.931,17 ft3 |
GT/NT | 2834 / 1568 |
LOA | 89,68 m |
Beam | 13,17 m (moulded) |
Draft fully laden S/W | 6,13 / 6,00 m |
Airdraft ballast | |
Hatch type | Steel pontoon hatches with 1 gantry crane |
Hatch dimensions | 62,70 x 10,10 m |
Hold dimensions | 62,49 x 11,00 x 8,43 m |
Moveable bulkheads | 2 pcs with 7 positions |
Owners | Foroohari |
Managers | |
Operators | Strand Shipping as |
P&I | Skuld |
Crew |
Max load on deck, mt/sqm | 19 mt/m2 |
Max load on tanktop, mt/sqm | 1,60 mt/m2 |
Main engine | Deutz, Manheim (FRG) 2200 kw |
Cargo gear | N/a |
Boxed | Yes |
Bow thruster | Yes |
FeSi fitted |
Phone | Mob. +49-151 16819880/Sat +870773272657 |
Fax | |
mvchristine@gtseamail.com | |
Inmarsat |