| IMO NO | 8914295 |
| CALL SIGN | C6UJ9 |
| FLAG / HOMEPORT | Bahamas / Nassau |
| YEAR BUILT | 1992 |
| Type | Bulk Carrier |
| Classification | Germanischer Lloyds |
| MMSI | 311939000 |
| DWCC S/W | 4100 |
| CBFT G/B | 184 424 |
| GT/NT | 2373/1434 |
| LOA | 88,25 |
| Beam | 13,17 |
| Draft fully laden S/W | 5,46 |
| Airdraft ballast | 21,50 |
| Hatch type | Coops en Niebord pontoon system |
| Hatch dimensions | 10,20 x 26,00 |
| Hold dimensions | 62,15 x 11,56 x 7,90 |
| Moveable bulkheads | 1 (5 pos.) |
| Owners | Misje Rederi |
| Managers | Misje Rederi |
| Operators | Strand Shipping |
| P&I | Gard |
| Crew | 6 |
| Max load on deck, mt/sqm | 1,6 mt/m3 |
| Max load on tanktop, mt/sqm | |
| Main engine | |
| Cargo gear | Gearless |
| Boxed | Yes |
| Bow thruster | Yes |
| FeSi fitted |
| Phone | +47 95 77 80 79 |
| Fax | +47 90 12 83 76 |
| bimi@misje.no | |
| Inmarsat | 431193910@inmc.eik.com |