Our fleet list and former vessels.
Name | Cargo capacity (MT) | Type | |
---|---|---|---|
MV Frakt Vik | 4850 / 4700 | Bulk Carrier | > > |
MV SP Viking | 4750 / 4650 | Bulk Carrier | > > |
MV Feed Rana | 4700 / 4550 | Bulk Carrier | > > |
MV Frakt Sund | 4650 / 4550 | Bulk Carrier | > > |
MV Lisa | 4650 / 4550 | Bulk Carrier | > > |
MV Hermas | 4650 / 4550 | Bulk Carrier | > > |
MV Brufjell | 4200 / 4100 | Bulk Carrier | > > |
MV Norfrakt | 2050 / 2000 | Bulk Carrier | > > |
Name | Cargo capacity (MT) | Type | |
---|---|---|---|
MV Feed Trondheim | 4900 / 4800 | Selfdischarger | > > |
MV Frakt Fjord | 4700 | Selfdischarger | > > |
MV Trader Bulk | 4300 / 4200 | Selfdischarger | > > |
MV Feed Stavanger | 3850 / 3750 | Selfdischarger | > > |
MV Feed Fiskaa | 3750 / 3650 | Selfdischarger | > > |
MV Feed Halten | 2950 / 2850 | Selfdischarger | > > |
MV Rignator | 2600 / 2500 | Selfdischarger | > > |
MV Martin H | 2350 coastal, 2200 mt int. | Selfdischarger | > > |
MV Helene H II | 2350 coastal, 2200 mt int. | Selfdischarger | > > |
Name | Cargo capacity (MT) | Type | |
---|---|---|---|
MV Rana Express | 3400 | General Cargo | > > |
no news in this list.